Refrigerated vehicles sales down by 10.9% YOY in Jan 2023
March 13,2023

First, the year-on-year growth rate of the macro economy has slowed down, and the demand for refrigerated vehicles in various industries has decreased.
Second, due to the impact of the epidemic in the early stage, the profits of most enterprises have declined, and the supply of goods exported has decreased.
Third, residents' income has decreased and their consumption capacity has weakened.
Fourth, the price of oil has risen, and the transportation cost of refrigerated vehicles has increased.
Sales ranking, market share of top 10 refrigerated vehicle manufacturers in January 2023 and changes in share compared with 2022:
Rank in Jan 2023 | Company | Sales in Jan | Market share in Jan | Sales in 2022 | Market share in 2022 |
1 | Foton Motor | 890 | 30.8 | 16124 | 31 |
2 | FAW Jiefang | 361 | 12.5 | 6618 | 12.73 |
3 | JAC | 306 | 10.59 | 5557 | 10.69 |
4 | Sinotruk | 189 | 6.53 | 3136 | 6.03 |
5 | Dongfeng Commercial Truck | 113 | 3.91 | 2021 | 3.89 |
6 | Shandong Auto | 103 | 3.56 | 1745 | 3.36 |
7 | Dongfeng Motor | 95 | 3.3 | 1697 | 3.26 |
8 | JMC | 64 | 2.2 | 1098 | 2.11 |
9 | SAIC MAXUS | 62 | 2.16 | 1110 | 2.13 |
10 | Chengli | 46 | 1.6 | 839 | 1.61 |
Total | 2891 | 100 | 52003 | 100 |
Source : www.chinaspv.com
Editor : Nancy
Views:2992
