China’s Recreational Vehicle Sales Hit a Record Low in April
June 07,2022
2018 | 2019 | 2020 | 2021 | 2022 | |
Sales of RV in April | 572 | 1017 | 667 | 1266 | 569 |
Year-on-year growth in April | 80.0 | 78.0 | -34.0 | 90.0 | -55.0 |
Month-on-month growth in April | 66.0 | 91.0 | 134.0 | 76.0 | -26.0 |
According to analysis, the decreased sales of recreational vehicle in April was mainly affected by epidemic, especially the severe situation in Shanghai and market shrink in surrounding Yangtze river delta area, where are always the key sale markets of recreational vehicle.

From January to April 2022, SAIC Maxus, NAC and JMC ranked top three in recreational vehicle sales, with accumulating sales reaching 1,128 units, 897 units and 422 units and market share of 37.44%, 29.96% and 14.09% respectively. The sales of Top 10 enterprises accounted for more than 90% of the total in the first four months in 2022.
Rank in first quarter 2022 | Company | RV sales from Jan to Apr | YOY change from Jan to Apr |
Market share from Jan to Apr | RV sales in Apr | Market share in Apr | Rank in Apr |
1 | SAIC Maxus | 1128 | -2.0 | 37.44 | 211 | 37.08 | 1 |
2 | NAC | 897 | -25.0 | 29.96 | 181 | 31.81 | 2 |
3 | JMC | 422 | 10.0 | 14.09 | 77 | 13.53 | 3 |
4 | GWM | 184 | 152.0 | 6.15 | 31 | 5.45 | 4 |
5 | Beiqi Foton | 60 | -40.0 | 2.00 | 8 | 1.41 | 7 |
6 | Guilin Bus | 48 | -38.0 | 1.60 | 6 | 1.05 | 8 |
7 | Shandong KAMA | 48 | Net growth | 1.60 | 11 | 1.93 | 5 |
8 | Jiangxi Isuzu | 38 | -32.0 | 1.27 | 6 | 1.05 | 9 |
9 | Sinotruk Jinan Commercial Vehicle | 33 | 106.0 | 1.10 | 9 | 1.58 | 6 |
10 | Qingling Motors | 32 | 3.0 | 1.07 | 3 | 0.53 | 10 |
TOP10 Total | 2890 | -8.6 | 96.28 | 543 | 95.42 | ||
Industry | 2994 | -10.0 | 100.0 | 569 | 100.0 |
Source : chinaspv.com
Editor : Rosy
Views:3567
Tags: Recreational Vehicle