19 Different Engines With National VI Emission Standards for Light Trucks
February 18,2019
150-180 horsepower engines remain to be the mainstream products in the market. However, it is worth noting that Weichai and Yunnei have both rolled out 190 horsepower engines for light trucks.
For the major players in the industry, such as Weichai, Yuchai and Dachai, EGR+DPF+SCR+ASC remains the favored technological choice. In addition, Weichai has successfully developed HiSCR+EGR with higher energy efficiency.
Engines With National VI Emission Standards for Light Trucks | ||||
Engine Maker | Model | Displacement(L) | Horse Power (HP) | Torque(N·m) |
Weichai |
WP2.3N | 2.92 | 110-130 | 380 |
WP3N | 2.97 | 160 | 480 | |
RA428 | 2.8 | 163 | 420 | |
WP4.6N | 4.008 | 190 | 680 | |
Yuchai |
YCY20 | 1.999 | 120-150 | - |
YCY24 | 2.4 | 120 | 320 | |
YCY30 | 3 | 165 | 500 | |
Dachai | CA4DD1 | 3 | 150-160 | 340-500 |
CA4DH1 | 3.8 | 180 | 650 | |
Quanchai | H20 | 2.0 | -- | 320 |
Cummins |
ISF2.8 | 2.8 | 129 | 320-450 |
ISF3.8 | 3.8 | -- | 550-650 | |
Shangchai | SC28RQ6 | 2.8 | 150 | -- |
SC4HQ6 | 4.8 | 180 | -- | |
Yunnei | D20TCIF | 2 | 126 | 320 |
D25TCIF | 2.5 | 156 | 400 | |
D30TCIF | 3.5 | 176 | 475 | |
D40TCIF | 4 | 190 | 680 | |
Chaochai | NV30-C6B | 3 | 160 | -- |
Source : www.chinaspv.com
Editor : Will
Views:2286
Tags: Weichai Yuchai