Product Details
Basic Information | |
Usage | Refuse Collector |
Fuel Type | Electric vehicle |
Length | 4270mm |
Width | 1710mm |
Height | 1960mm |
Curb Weight | 1950kg |
Gross Weight | 2490kg |
Seats | 2 |
Max Speed | 80km/h |
Chassis | |
Chassis Model | HFC1020PW4EV2B1D |
Front/Rear Overhang | 980/890mm |
Number of Leaf Springs | 3/5 |
Number of Axles | 2 |
Wheelbase | 2400mm |
Axle Load | 1149/1341kg |
Front Wheel Track | 1300mm |
Rear Wheel Track | 1360mm |
Approaching/Departuring Angle | 23.7/27° |
Tire | |
Number of Tires | 4 |
Tire | 175R14 8PR |
Electrical Machinery | |
Model | 240TYZ-XS06J |
Max Power | 25kW |
Brand | SHANGHAI AUTO EDRIVE CO., LTD |