Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Electric vehicle |
Length | 5998mm |
Width | 2060,2250mm |
Height | 2905,3105mm |
Curb Weight | 3250kg |
Gross Weight | 4495kg |
Seats | 3 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | CA1046P40L1BEVA84 |
Front/Rear Overhang | 1150/1548,1115/1583mm |
Number of Leaf Springs | 3/4+3,7/7+3,3/3+3,3/3+4,3/7+9 |
Number of Axles | 2 |
Wheelbase | 3300mm |
Axle Load | 1950/2545kg |
Front Wheel Track | 1510,1580mm |
Rear Wheel Track | 1475,1525mm |
Approaching/Departuring Angle | 21/16° |
Tire | |
Number of Tires | 6 |
Tire | 6.50R16 12PR,7.00R16 8PR |
Electrical Machinery | |
Model | TZ310XS-LKM0501 |
Max Power | 120kW |
Brand | Suzhou Lvkon Transmission Co., Ltd. |