Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Electric vehicle |
Length | 5995mm |
Width | 2070,2170,2270mm |
Height | 3110,3210,3310mm |
Curb Weight | 2995kg |
Gross Weight | 4495kg |
Seats | 3 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | CA1049P40L2BEVA83 |
Front/Rear Overhang | 1115/1580mm |
Number of Leaf Springs | 3/4+3,7/7+3,3/3+3,3/3+4,3/7+9 |
Number of Axles | 2 |
Wheelbase | 3300mm |
Axle Load | 1950/2545kg |
Front Wheel Track | 1580mm |
Rear Wheel Track | 1480mm |
Approaching/Departuring Angle | 21/16° |
Tire | |
Number of Tires | 6 |
Tire | 6.50R16 10PR,6.50R16 12PR,7.00R16 8PR |
Electrical Machinery | |
Model | TZ310XS-LKM0501 |
Max Power | 120kW |
Brand | Suzhou Lvkon Transmission Co., Ltd. |