Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Electric vehicle |
Length | 4240mm |
Width | 1560mm |
Height | 2460mm |
Curb Weight | 1900kg |
Gross Weight | 2800kg |
Seats | 2 |
Max Speed | 85km/h |
Chassis | |
Chassis Model | NZ1030EVT |
Front/Rear Overhang | 600/940mm |
Number of Leaf Springs | 4/5 |
Number of Axles | 2 |
Wheelbase | 2700mm |
Axle Load | 1250/1550kg |
Front Wheel Track | 1360mm |
Rear Wheel Track | 1300mm |
Approaching/Departuring Angle | 36/25° |
Tire | |
Number of Tires | 4 |
Tire | 175R14LT 8PR |
Electrical Machinery | |
Model | TZ210XS-025-YJ |
Max Power | 25kW |
Brand | Chengdu Yajun(RAJA) New Energy Automobile Technology Co., Ltd. |