Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Electric vehicle |
Length | 4220,4380mm |
Width | 1560mm |
Height | 2485mm |
Curb Weight | 1960kg |
Gross Weight | 2995kg |
Seats | 2 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | SC1031GTD51BEV |
Front/Rear Overhang | 640/750,640/910mm |
Number of Leaf Springs | 4/5+3 |
Number of Axles | 2 |
Wheelbase | 2830mm |
Axle Load | 1080/1915kg |
Front Wheel Track | 1327mm |
Rear Wheel Track | 1218mm |
Approaching/Departuring Angle | 36/24,36/23° |
Tire | |
Number of Tires | 6 |
Tire | 165R14LT 6PR |
Electrical Machinery | |
Model | TZ245XS-025-01YJ |
Max Power | 45kW |
Brand | Chengdu Yajun New Energy Automobile Technology Co., Ltd. |