Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Gasoline |
Emission Standard | GB18352.6-2016 national Ⅵ emission standards |
Length | 4960,5210,4960,5210,5360mm |
Width | 1720,1790mm |
Height | 2385,2515,2610mm |
Curb Weight | 1560kg |
Gross Weight | 2185kg |
Seats | 2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | BJ1020V3JV5-02 |
Front/Rear Overhang | 605/1285,605/1435,605/1285,605/1435,605/1585mm |
Number of Leaf Springs | -/5 |
Number of Axles | 2 |
Wheelbase | 3070,3170mm |
Axle Load | 865/1320kg |
Front Wheel Track | 1338mm |
Rear Wheel Track | 1375,1455mm |
Approaching/Departuring Angle | 39/23° |
Tire | |
Number of Tires | 4 |
Tire | 175R14LT 6PR,175R14LT 8PR |
Engine | |
Model | DAM15KR,DAM16KR |
Power | 85,90kW |
Brand | Harbin Dongan Automobile Power Co., Ltd.; Harbin Dongan Automobile Power Co., Ltd. |
Displacement | 1498,1597ml |