Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Electric vehicle |
Emission Standard | - |
Length | 5995mm |
Width | 2150,2080mm |
Height | 2980mm |
Curb Weight | 4015kg |
Gross Weight | 6630kg |
Seats | 3 |
Max Speed | 85km/h |
Chassis | |
Chassis Model | NZ1070EVT1 |
Front/Rear Overhang | 1140/1495mm |
Number of Leaf Springs | 7/6+5 |
Number of Axles | 2 |
Wheelbase | 3360mm |
Axle Load | 2400/4230kg |
Front Wheel Track | 1680mm |
Rear Wheel Track | 1570mm |
Approaching/Departuring Angle | 18.3/17° |
Tire | |
Number of Tires | 6 |
Tire | 7.00R16LT 12PR |
Electrical Machinery | |
Model | YPQ180L-90-YJ |
Max Power | 60kW |
Brand | Chengdu Yajun(RAJA) New Energy Automobile Technology Co., Ltd. |