Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Gasoline |
Emission Standard | GB18352.6-2016 national Ⅵ emission standards |
Length | 4730,4960mm |
Width | 1720,1660,1700mm |
Height | 2540,2610mm |
Curb Weight | 1625kg |
Gross Weight | 2250kg |
Seats | 2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | BJ1021V3JV2-02 |
Front/Rear Overhang | 1075/1255,1075/1285mm |
Number of Leaf Springs | -/5 |
Number of Axles | 2 |
Wheelbase | 2400,2600mm |
Axle Load | 995/1255kg |
Front Wheel Track | 1320mm |
Rear Wheel Track | 1410mm |
Approaching/Departuring Angle | 21/28° |
Tire | |
Number of Tires | 4 |
Tire | 175R14LT 8PR |
Engine | |
Model | DAM15KR,DAM16KR |
Power | 85,90kW |
Brand | Harbin Dongan Automobile Power Co., Ltd.; Harbin Dongan Automobile Power Co., Ltd. |
Displacement | 1498,1597ml |