Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Gasoline |
Emission Standard | GB18352.6-2016 national Ⅵ emission standards |
Length | 5205,5605mm |
Width | 1875,1900,1735,1810mm |
Height | 2660,2700mm |
Curb Weight | 1900kg |
Gross Weight | 3495kg |
Seats | 2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | BJ1032V5JV5-01 |
Front/Rear Overhang | 1075/1280,1075/1330mm |
Number of Leaf Springs | 3/5+2,2/3+2,3/3+2 |
Number of Axles | 2 |
Wheelbase | 2850,3200,3300mm |
Axle Load | 1295/2200kg |
Front Wheel Track | 1410mm |
Rear Wheel Track | 1320mm |
Approaching/Departuring Angle | 23/24,23/18° |
Tire | |
Number of Tires | 6 |
Tire | 185R14LT 6PR,175R14LT 8PR |
Engine | |
Model | DAM15KL,DAM16KL |
Power | 85,90kW |
Brand | Harbin Dongan Automobile Power Co., Ltd.; Harbin Dongan Automobile Power Co., Ltd. |
Displacement | 1498,1597ml |