Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Fuel cell |
Length | 5995 mm |
Width | 2050,2090,2130,2170,2210,2250,2280mm |
Height | 3050,3100,3150,3200,3250,3300mm |
Curb Weight | 3730kg |
Gross Weight | 4495kg |
Seats | 2,3 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | SX1044FCEV341W |
Front/Rear Overhang | 1200/1445mm |
Number of Leaf Springs | 3/3+3,3/3+2,3/2+1,2/2+1 |
Number of Axles | 2 |
Wheelbase | 3350mm |
Front Wheel Track | 1620,1650,1670mm |
Rear Wheel Track | 1540,1590mm |
Approaching/Departuring Angle | 20/14° |
Tire | |
Number of Tires | 6 |
Tire | 7.00R16LT 8PR,6.50R16LT 12PR |
Electrical Machinery | |
Model | TZ230XS013 |
Max Power | 120kW |
Brand | Xi'an Zhide Automobile Electronic Control System Co., Ltd. |