Product Details
Basic Information | |
Usage | Street Sprinkler |
Fuel Type | Electric vehicle |
Length | 8324mm |
Width | 2500mm |
Height | 2770mm |
Curb Weight | 9700kg |
Gross Weight | 15990kg |
Seats | 2 |
Max Speed | 80km/h |
Chassis | |
Chassis Model | CA1164P1L2BEVA80 |
Front/Rear Overhang | 1375/2449mm |
Number of Leaf Springs | 4/4+3 |
Number of Axles | 2 |
Wheelbase | 4500mm |
Axle Load | 5990/10000kg |
Front Wheel Track | 1914mm |
Rear Wheel Track | 1860mm |
Approaching/Departuring Angle | 18/16° |
Tire | |
Number of Tires | 6 |
Tire | 10.00-20,10.00R20 |
Electrical Machinery | |
Model | BOMM130/170-I |
Max Power | 130kW |
Brand | Broad-Ocean Motor Co., Ltd. |