Product Details
Basic Information | |
Usage | Road Maintenance Vehicle |
Fuel Type | Electric vehicle |
Length | 5185mm |
Width | 1575mm |
Height | 2000mm |
Curb Weight | 2320kg |
Gross Weight | 2625kg |
Seats | 2 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | ZLJ5032JCBEVD |
Front/Rear Overhang | 705/1215mm |
Number of Leaf Springs | 4/5 |
Number of Axles | 2 |
Wheelbase | 2990mm |
Axle Load | 1045/1580kg |
Front Wheel Track | 1360mm |
Rear Wheel Track | 1300mm |
Approaching/Departuring Angle | 19/27° |
Tire | |
Number of Tires | 4 |
Tire | 165R14LT,175R14LT |
Electrical Machinery | |
Model | YTD030W17,264TYZ-XS06BF |
Max Power | 30,25kW |
Brand | Broad-Ocean Motor Co., Ltd.; Beijing Fengrui Xinyuan Electric Drive Technology Co., Ltd. |