Product Details
Basic Information | |
Usage | Medical Vehicle |
Fuel Type | Diesel |
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 |
Length | 5870mm |
Width | 2040mm |
Height | 2680mm |
Curb Weight | 3830kg |
Gross Weight | 4480kg |
Seats | 3-9 |
Max Speed | 135km/h |
Chassis | |
Chassis Model | NJ1045DFCZ |
Front/Rear Overhang | 1000/1560mm |
Number of Leaf Springs | -/5+5,-/3,-/-,-/7 |
Number of Axles | 2 |
Wheelbase | 3310mm |
Axle Load | 1650/2830kg |
Front Wheel Track | 1695mm |
Rear Wheel Track | 1540,1754mm |
Approaching/Departuring Angle | 20/24° |
Tire | |
Number of Tires | 6 |
Tire | 6.50R16LT 12PR,6.50R16LT 10PR,195/75R16LT 8PR,195/75R16LT 10PR |
Engine | |
Model | F1CE34818,SOFIM8140.43S5 |
Power | 107,95kW |
Brand | Naveco Ltd.;Naveco Ltd. |
Displacement | 2998,2798ml |