Product Details
Basic Information | |
Usage | Medical Vehicle |
Fuel Type | Gasoline |
Emission Standard | GB18352.6-2016 national Ⅵ emission standards |
Length | 5341,5560mm |
Width | 2032mm |
Height | 2275,2407,2480,2560mm |
Curb Weight | 2260kg |
Gross Weight | 3300kg |
Seats | 5-8 |
Max Speed | 156km/h |
Chassis | |
Chassis Model | JX6533PA-M6 |
Front/Rear Overhang | 1014/1027,1014/1246mm |
Number of Leaf Springs | -/1,-/2 |
Number of Axles | 2 |
Wheelbase | 3300mm |
Axle Load | 1505/1795kg |
Front Wheel Track | 1736mm |
Rear Wheel Track | 1720mm |
Approaching/Departuring Angle | 21/25° |
Tire | |
Number of Tires | 4 |
Tire | 215/65R16C,215/75R16LT |
Engine | |
Model | ECOBOOST4G20B6L |
Power | 149kW |
Brand | Jiangling Motors Corporation Ltd. |
Displacement | 1997ml |