Product Details
Basic Information | |
Usage | Medical Vehicle |
Fuel Type | Diesel |
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards |
Length | 5341,5560mm |
Width | 2032mm |
Height | 2275,2407,2480,2560mm |
Curb Weight | 2470kg |
Gross Weight | 3510kg |
Seats | 5-8 |
Max Speed | 156km/h |
Chassis | |
Chassis Model | JX6533TB-M6 |
Front/Rear Overhang | 1014/1027,1014/1246mm |
Number of Leaf Springs | -/1,-/2 |
Number of Axles | 2 |
Wheelbase | 3300mm |
Axle Load | 1570/1940kg |
Front Wheel Track | 1736mm |
Rear Wheel Track | 1720mm |
Approaching/Departuring Angle | 20/25° |
Tire | |
Number of Tires | 4 |
Tire | 215/75R16LT,215/75R16LT 10PR |
Engine | |
Model | DURATORQ4D206H |
Power | 90kW |
Brand | Jiangling Motors Corporation Ltd. |
Displacement | 1998ml |