Product Details
Basic Information | |
Usage | Delivery Vehicle |
Fuel Type | Electric vehicle |
Length | 5930mm |
Width | 2000mm |
Height | 2250mm |
Curb Weight | 2420kg |
Gross Weight | 4495kg |
Seats | 3 |
Max Speed | 100km/h |
Chassis | |
Front/Rear Overhang | 1000/1620mm |
Number of Leaf Springs | -/7 |
Number of Axles | 2 |
Wheelbase | 3310mm |
Front Wheel Track | 1695mm |
Rear Wheel Track | 1540mm |
Tire | |
Number of Tires | 6 |
Tire | 6.50R16LT 12PR, 6.50R16LT 10PR |
Engine | |
Model | TZ290XSD15 |
Power | 100kW |