Product Details
Basic Information | |
Usage | Delivery Vehicle |
Fuel Type | Electric vehicle |
Length | 5990mm |
Width | 2000mm |
Height | 2730mm |
Curb Weight | 2950kg |
Gross Weight | 4490kg |
Seats | 1-3 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | NJ6457CYEV3 |
Front/Rear Overhang | 1000/1680mm |
Number of Leaf Springs | -/8 |
Number of Axles | 2 |
Wheelbase | 3310mm |
Front Wheel Track | 1695mm |
Rear Wheel Track | 1540mm |
Tire | |
Number of Tires | 6 |
Tire | 195/75R16LT 8PR |
Engine | |
Model | TZ290XSD15 |
Power | 100kW |