Product Details
Basic Information | |
Usage | Road Maintenance Vehicle |
Fuel Type | Electric vehicle |
Length | 5290,4845,4830mm |
Width | 1760mm |
Height | 2330,2390,2445,3490mm |
Curb Weight | 2880kg |
Gross Weight | 4495kg |
Seats | 2 |
Max Speed | 80km/h |
Chassis | |
Chassis Model | ZKH1041P1BEVJ |
Front/Rear Overhang | 1220/1025,1205/1025mm |
Number of Leaf Springs | 3/6 |
Number of Axles | 2 |
Wheelbase | 2600,2800mm |
Axle Load | 1900/2595kg |
Front Wheel Track | 1455mm |
Rear Wheel Track | 1460mm |
Approaching/Departuring Angle | 11/17,18/° |
Tire | |
Number of Tires | 4 |
Tire | 205/75R17.5 14PR |
Electrical Machinery | |
Model | TZ270XSYTB62 |
Max Power | 85kW |
Brand | Yutong Group Co., Ltd. |