Product Details
Basic Information | |
Usage | Vacuum Sweeper |
Fuel Type | Electric vehicle |
Length | 9570mm |
Width | 2520mm |
Height | 3250,3620mm |
Curb Weight | 12200kg |
Gross Weight | 18000kg |
Seats | 2 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | ZKH1186P1BEVJ |
Front/Rear Overhang | 1450/2560mm |
Number of Leaf Springs | 8/10+8 |
Number of Axles | 2 |
Wheelbase | 4700,4500,5000mm |
Axle Load | 6500/11500kg |
Front Wheel Track | 1932,1890,1950mm |
Rear Wheel Track | 1860,1876mm |
Approaching/Departuring Angle | 14/9° |
Tire | |
Number of Tires | 6 |
Tire | 295/80R22.5 16PR |
Electrical Machinery | |
Model | TZ400XSYTB26/TZ400XSYTB26 |
Max Power | 250kW |
Brand | Yutong Group Co., Ltd./Yutong Group Co., Ltd. |