Product Details
Basic Information | |
Usage | Vacuum Sweeper |
Fuel Type | Electric vehicle |
Length | 8550,9020,8470mm |
Width | 2490mm |
Height | 3150,3070,2970,3120mm |
Curb Weight | 12900kg |
Gross Weight | 18000kg |
Seats | 2 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | ZKH1184P1BEVJ |
Front/Rear Overhang | 1450/2400,1450/2570,1450/2320mm |
Number of Leaf Springs | 8/10+8 |
Number of Axles | 2 |
Wheelbase | 4700,5000mm |
Axle Load | 6500/11500kg |
Front Wheel Track | 1932mm |
Rear Wheel Track | 1860mm |
Approaching/Departuring Angle | 18/12,18/10,16/12,16/10° |
Tire | |
Number of Tires | 6 |
Tire | 295/80R22.5 16PR |
Electrical Machinery | |
Model | TZ400XSYTB26/TZ400XSYTB26,TZ400XSYTB26 |
Max Power | 250,340,680kW |
Brand | Yutong Group Co., Ltd.;Yutong Group Co., Ltd.;Yutong Group Co., Ltd. |