Product Details
Basic Information | |
Usage | Ambulance |
Fuel Type | Diesel |
Emission Standard | GB18353.5-2013 national V emission standards, GB3847-2005 |
Length | 5341mm |
Width | 2032mm |
Height | 2415,2475,2505,2565mm |
Curb Weight | 2510,2585,2685,2785,2885kg |
Gross Weight | 3495kg |
Seats | 2-9 |
Max Speed | 156km/h |
Chassis | |
Chassis Model | JX6533TA-M5 |
Front/Rear Overhang | 1014/1027mm |
Number of Leaf Springs | -/1,-/2 |
Number of Axles | 2 |
Wheelbase | 3300mm |
Front Wheel Track | 1736mm |
Rear Wheel Track | 1720mm |
Tire | |
Number of Tires | 4 |
Tire | 215/75R16LT |