Product Details
Basic Information | |
Usage | Ambulance |
Emission Standard | GB17691-2005 national V emission standards, GB3847-2005 |
Length | 4963mm |
Width | 2000mm |
Height | 2161,2225,2315,2365,2398,2465,2555,2605mm |
Curb Weight | 2370,2435,2550,2670,2725kg |
Gross Weight | 3550kg |
Seats | 2-9 |
Max Speed | 140km/h |
Chassis | |
Chassis Model | JX6500TA-L5 |
Front/Rear Overhang | 933/1097mm |
Number of Leaf Springs | -/2 |
Number of Axles | 2 |
Wheelbase | 2933mm |
Front Wheel Track | 1745mm |
Rear Wheel Track | 1700mm |
Tire | |
Number of Tires | 4 |
Tire | 215/75R16LT |