Product Details
Basic Information | |
Usage | Delivery Vehicle |
Fuel Type | Electric vehicle |
Length | 5470,5650mm |
Width | 1885mm |
Height | 2270mm |
Curb Weight | 2810kg |
Gross Weight | 4275kg |
Max Speed | 101km/h |
Chassis | |
Front/Rear Overhang | 1250/1110,1250/1290mm |
Number of Leaf Springs | -/3,-/4,-/5 |
Number of Axles | 2 |
Wheelbase | 3110mm |
Axle Load | 1940/2335kg |
Front Wheel Track | 1655mm |
Rear Wheel Track | 1650mm |
Approaching/Departuring Angle | 15/17,15/16° |
Tire | |
Number of Tires | 4 |
Tire | 215/75R16LT |
Electrical Machinery | |
Model | TZ238XSWT50BXL |
Max Power | 50kW |
Brand | Xiamen King Long United Automotive Industry Co., Ltd. |