Product Details
Basic Information | |
Usage | Vehicle for Special Work |
Fuel Type | Diesel |
Emission Standard | GB3847-2005, GB17691-2005 national Ⅲ emission standards |
Length | 5995mm |
Width | 2040mm |
Height | 2710mm |
Curb Weight | 3360kg |
Gross Weight | 4495kg |
Seats | 3 |
Max Speed | 88km/h |
Chassis | |
Chassis Model | EQ1040T35DJ3AC |
Front/Rear Overhang | 1115/1580mm |
Number of Leaf Springs | 8/9+5 |
Number of Axles | 2 |
Wheelbase | 3300 mm |
Front Wheel Track | 1586mm |
Rear Wheel Track | 1530 mm |
Approaching/Departuring Angle | 20/15° |
Tire | |
Number of Tires | 6 |
Tire | 7.00R16,7.00-16 |
Engine | |
Model | YC4F115-30,CY4102-C3D,YZ4DA3-30,YCND27-115-30,4JB1TI |
Power | 85,80,81,85,75kW |
Brand | Guangxi Yuchai Machinery Co., Ltd.;Dongfeng Chaoyang Diesel Co., Ltd.;Yangzhou Diesel Co., Ltd.;Guangxi Yuchai Machinery Co., Ltd.;Chengdu Chengfa Automobile Engine Co., Ltd. |
Displacement | 2659,3856,3660,2659,2771ml |