Product Details
Basic Information | |
Usage | Others |
Fuel Type | Diesel |
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 |
Length | 5595mm |
Width | 1990mm |
Height | 2995mm |
Curb Weight | 3200kg |
Gross Weight | 4130kg |
Seats | 2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | SY1045HMCZA |
Front/Rear Overhang | 1030/1765mm |
Number of Leaf Springs | 7/8+3 |
Number of Axles | 2 |
Wheelbase | 2515,2800mm |
Axle Load | 1485/2645kg |
Front Wheel Track | 1390,1356mm |
Rear Wheel Track | 1400,1440mm |
Approaching/Departuring Angle | 19/14° |
Tire | |
Number of Tires | 6 |
Tire | 6.00-15LT 10PR,185R15LT 8PR |
Engine | |
Model | 4A2-68C50 |
Power | 50kW |
Brand | Anhui Quanchai Power Co., Ltd. |
Displacement | 2270ml |