Product Details
Basic Information | |
Usage | Others |
Fuel Type | Gasoline |
Emission Standard | GB18352.6-2016 national Ⅵ emission standards |
Length | 5030mm |
Width | 1790mm |
Height | 2550mm |
Curb Weight | 1700kg |
Gross Weight | 2040kg |
Seats | 2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | SQR1024H08-E |
Front/Rear Overhang | 635/1345mm |
Number of Leaf Springs | -/4+2 |
Number of Axles | 2 |
Wheelbase | 3050mm |
Axle Load | 780/1260kg |
Front Wheel Track | 1360mm |
Rear Wheel Track | 1380mm |
Approaching/Departuring Angle | 28/18° |
Tire | |
Number of Tires | 4 |
Tire | 175/70R14C |
Engine | |
Model | DAM15KR |
Power | 85kW |
Brand | Harbin Dong'an Auto Engine Co., Ltd. |
Displacement | 1498ml |