Product Details
Basic Information | |
Usage | Vacuum Sweeper |
Fuel Type | Electric vehicle |
Length | 8265mm |
Width | 2500mm |
Height | 3260mm |
Curb Weight | 14750kg |
Gross Weight | 16000kg |
Seats | 2 |
Max Speed | 85km/h |
Chassis | |
Chassis Model | BYD5160TXSBEVD, second-class, BYD Automobile Industry Co., Ltd. |
Front/Rear Overhang | 1440/2325mm |
Number of Leaf Springs | 9/9+6 |
Number of Axles | 2 |
Wheelbase | 4500mm |
Axle Load | 6000/10000kg |
Front Wheel Track | 2050mm |
Rear Wheel Track | 1860mm |
Approaching/Departuring Angle | 19/5° |
Tire | |
Number of Tires | 6 |
Tire | 295/80R22.5 |
Electrical Machinery | |
Model | BYD-3425TZ-XS-A |
Max Power | 180kW |
Brand | BYD Automobile Industry Co., Ltd. |