Product Details
Basic Information | |
Usage | Engineering Vehicle |
Fuel Type | Electric vehicle |
Length | 10020mm |
Width | 2550mm |
Height | 3800mm |
Curb Weight | 16500kg |
Gross Weight | 32000kg |
Seats | 2 |
Max Speed | 85km/h |
Chassis | |
Chassis Model | BYD1320DH9BEVD, second-class, BYD Automobile Industry Co., Ltd. |
Front/Rear Overhang | 1445/2175mm |
Number of Leaf Springs | 3/3/-/- |
Number of Axles | 4 |
Wheelbase | 1850+3200+1350mm |
Axle Load | 6500/6500/19000( two axles)kg |
Front Wheel Track | 2060/2060mm |
Rear Wheel Track | 1860/1860mm |
Approaching/Departuring Angle | 20/22° |
Tire | |
Number of Tires | 12 |
Tire | 11.00R20 |
Electrical Machinery | |
Model | BYD-3425TZ-XS-A |
Max Power | 140kW |
Brand | Changsha BYD Automobile Co., Ltd. |