Product Details
Basic Information | |
Usage | Engineering Vehicle |
Fuel Type | Electric vehicle |
Length | 10125mm |
Width | 2500mm |
Height | 3750mm |
Curb Weight | 15500kg |
Gross Weight | 32000kg |
Seats | 2 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | BYD5320GJBBEV2D |
Front/Rear Overhang | 1435/2290mm |
Number of Leaf Springs | 4/4/-/- |
Number of Axles | 4 |
Wheelbase | 1850+3200+1350mm |
Axle Load | 6500/6500/19000kg |
Front Wheel Track | 2067/2067mm |
Rear Wheel Track | 1860/1860mm |
Approaching/Departuring Angle | 17/18° |
Tire | |
Number of Tires | 12 |
Tire | 12R22.5 |
Electrical Machinery | |
Model | BYD-2912TZ-XY-A |
Max Power | 150kW |
Brand | BYD Automobile Industry Co., Ltd. |