Product Details
Basic Information | |
Usage | Others |
Fuel Type | Electric vehicle |
Length | 4460mm |
Width | 1720mm |
Height | 1875mm |
Curb Weight | 1610kg |
Gross Weight | 2530kg |
Seats | 2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | unitary construction body |
Front/Rear Overhang | 825/910mm |
Number of Leaf Springs | -/2 |
Number of Axles | 2 |
Wheelbase | 2725mm |
Axle Load | 1158/1372kg |
Front Wheel Track | 1490mm |
Rear Wheel Track | 1533mm |
Approaching/Departuring Angle | 20/20° |
Tire | |
Number of Tires | 4 |
Tire | 195/60R16C |
Electrical Machinery | |
Model | BYD-1814TZ-XS-B |
Max Power | 100kW |
Brand | Changsha BYD Automobile Co., Ltd. |