Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Electric vehicle |
Length | 5995mm |
Width | 2090mm |
Height | 3150mm |
Curb Weight | 3000kg |
Gross Weight | 4495kg |
Seats | 3,2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | BYD104014BBEVD1, second-class, BYD Automobile Industry Co., Ltd. |
Front/Rear Overhang | 1135/1500mm |
Number of Leaf Springs | 2/2,3/2 |
Number of Axles | 2 |
Wheelbase | 3360mm |
Axle Load | 1920/2575kg |
Front Wheel Track | 1580mm |
Rear Wheel Track | 1570mm |
Approaching/Departuring Angle | 20/14° |
Tire | |
Number of Tires | 6 |
Tire | 7.00R16LT |
Electrical Machinery | |
Model | TZ300XSDJ023 |
Max Power | 100kW |
Brand | Shanghai Dajun Technologies Inc. |