Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Electric vehicle |
Length | 5995mm |
Width | 2050mm |
Height | 3150mm |
Curb Weight | 4880kg |
Gross Weight | 7320kg |
Seats | 2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | BYD1070A7BBEVD, second-class, BYD Automobile Industry Co., Ltd. |
Front/Rear Overhang | 1135/1500mm |
Number of Leaf Springs | 3/3,6/8,3/4,3/8 |
Number of Axles | 2 |
Wheelbase | 3360mm |
Axle Load | 2610/4710kg |
Front Wheel Track | 1645mm |
Rear Wheel Track | 1570mm |
Approaching/Departuring Angle | 21/16° |
Tire | |
Number of Tires | 6 |
Tire | 7.00R16LT |
Electrical Machinery | |
Model | BYD-2912TZ-XY-A |
Max Power | 150kW |
Brand | BYD Automobile Industry Co., Ltd. |