Product Details
Basic Information | |
Usage | Delivery Vehicle |
Fuel Type | Electric vehicle |
Length | 5995mm |
Width | 2095mm |
Height | 3100mm |
Curb Weight | 2900kg |
Gross Weight | 4495kg |
Seats | 3,2 |
Max Speed | 100km/h |
Chassis | |
Chassis Model | BYD104017BBEVD, second-class, BYD Automobile Industry Co., Ltd. |
Front/Rear Overhang | 1135/1500mm |
Number of Leaf Springs | 3/2 |
Number of Axles | 2 |
Wheelbase | 3360mm |
Axle Load | 1910/2585kg |
Front Wheel Track | 1690mm |
Rear Wheel Track | 1570mm |
Approaching/Departuring Angle | 17/13° |
Tire | |
Number of Tires | 6 |
Tire | 7.00R16LT |
Electrical Machinery | |
Model | BYD-2217TZ-XS-T |
Max Power | 130kW |
Brand | Changsha BYD Automobile Co., Ltd. |