Product Details
Basic Information | |
Usage | Refrigerated Van |
Fuel Type | Diesel |
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 |
Length | 11390mm |
Width | 2600mm |
Height | 3960mm |
Curb Weight | 11080kg |
Gross Weight | 25000kg |
Seats | 2,3 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | ND1250LD5J7Z01 |
Front/Rear Overhang | 1500/2890mm |
Number of Leaf Springs | 2/2/3+3 |
Number of Axles | 3 |
Wheelbase | 1950+5650,1950+5050mm |
Axle Load | 7000/7000/11000kg |
Front Wheel Track | 2045/2045,2064/2064mm |
Rear Wheel Track | 1850,1868mm |
Approaching/Departuring Angle | 14.5/11° |
Tire | |
Number of Tires | 8 |
Tire | 12R22.5 18PR |
Engine | |
Model | WP9H310E50,WP10H350E50 |
Power | 228,257kW |
Brand | Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd. |
Displacement | 8800,9500ml |