Product Details
Basic Information | |
Usage | Delivery Vehicle |
Fuel Type | Diesel |
Emission Standard | GB17691-2005 national Ⅳ emission standards, GB3847-2005 |
Length | 12000mm |
Width | 2500mm |
Height | 3900mm |
Curb Weight | 10000kg |
Gross Weight | 31000kg |
Seats | 2,3 |
Max Speed | 110km/h |
Chassis | |
Chassis Model | ND1310D46J6Z02 |
Front/Rear Overhang | 1480/2570mm |
Number of Leaf Springs | 9/9/10 |
Number of Axles | 4 |
Wheelbase | 1950+4650+1350mm |
Axle Load | 6500/6500/18000(two axles)kg |
Front Wheel Track | 1940/1940mm |
Rear Wheel Track | 1860/1860mm |
Approaching/Departuring Angle | 16/19° |
Tire | |
Number of Tires | 12 |
Tire | 11.00-20 18PR,11.00R20 18PR,10.00-20 18PR,10.00R20 18PR,11R22.5 16PR |
Engine | |
Model | YC6L290-42,YC6L320-42 |
Power | 213,236kW |
Brand | Guangxi YC Diesel Co., Ltd.; Guangxi YC Diesel Co., Ltd.; |
Displacement | 8424,8424ml |