Product Details
Basic Information | |
Usage | Delivery Vehicle |
Fuel Type | Diesel |
Emission Standard | GB3847-2005,GB17691-2005 national Ⅳ emission standards |
Length | 12000mm |
Width | 2500mm |
Height | 3900mm |
Curb Weight | 11900kg |
Gross Weight | 31000kg |
Seats | 3,2 |
Max Speed | 98km/h |
Chassis | |
Chassis Model | ND13106D46J |
Front/Rear Overhang | 1410/2940,1410/2890,1410/2640,1410/2590mm |
Number of Leaf Springs | 9/9/10,3/3/4 |
Number of Axles | 4 |
Wheelbase | 1950+4350+1350,1950+4300+1450,1950+4650+1350,1950+4600+1450mm |
Axle Load | 6500/6500/18000(two axles)kg |
Front Wheel Track | 1940/1940mm |
Rear Wheel Track | 1847/1847mm |
Approaching/Departuring Angle | 24/11° |
Tire | |
Number of Tires | 12 |
Tire | 10.00-20 18PR,10.00R20 18PR,11.00-20 18PR,11.00R20 18PR,295/80R22.5 18PR |
Engine | |
Model | WP7.270E40,WP7.300E40,WP10.270E40,WP10.300E40 |
Power | 199,220,199,221kW |
Brand | Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd.;Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd. |
Displacement | 7140,7140,9726,9726ml |