Product Details
Basic Information | |
Usage | Engineering Vehicle |
Fuel Type | Natural gas |
Emission Standard | GB 11340-2005,GB17691-2005 national Ⅴ emission standards, GB18285-2005 |
Length | 10575,11075mm |
Width | 2500,2550mm |
Height | 3990mm |
Curb Weight | 16025kg |
Gross Weight | 31000kg |
Seats | 2,3 |
Max Speed | 90km/h |
Chassis | |
Chassis Model | ND1310DG5J6Z02 |
Front/Rear Overhang | 1435/2640,1435/2840mm |
Number of Leaf Springs | 12/12/13 |
Number of Axles | 4 |
Wheelbase | 1950+3100+1450,1950+3400+1450mm |
Axle Load | 6500/6500/18000(two axles)kg |
Front Wheel Track | 2045/2045mm |
Rear Wheel Track | 1872/1872mm |
Approaching/Departuring Angle | 26/15° |
Tire | |
Number of Tires | 12 |
Tire | 11.00-20 18PR,11.00R20 18PR,12.00-20 16PR,12.00R20 16PR |
Engine | |
Model | WP10NG336E50,WP12NG330E50,WP12NG350E50,WP12NG380E50,YC6MK340N-50,YC6MK375N-50 |
Power | 247,243,257,280,250,276kW |
Brand | Weichai West Port New Energy Power Co., Ltd.; Weichai West Port New Energy Power Co., Ltd.; Weichai West Port New Energy Power Co., Ltd.; Weichai West Port New Energy Power Co., Ltd.; Guangxi YC Diesel Co., Ltd.; Guangxi YC Diesel Co., Ltd. |
Displacement | 9726,11596,11596,11596,10338,10338ml |