Product Details
Basic Information | |
Usage | Engineering Vehicle |
Fuel Type | Diesel |
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 |
Length | 11285,11765mm |
Width | 2550mm |
Height | 3980mm |
Curb Weight | 18760kg |
Gross Weight | 31000kg |
Seats | 2 |
Max Speed | 80km/h |
Chassis | |
Chassis Model | ND1310DD5J7Z02 |
Front/Rear Overhang | 1515/2970,1515/3150mm |
Number of Leaf Springs | 12/12/13 |
Number of Axles | 4 |
Wheelbase | 1950+3100+1450,1950+3400+1450,1950+3700+1450mm |
Axle Load | 6500/6500/18000(two axles)kg |
Front Wheel Track | 2042/2042mm |
Rear Wheel Track | 1878/1878,1904/1904mm |
Approaching/Departuring Angle | 17/22,17/18° |
Tire | |
Number of Tires | 12 |
Tire | 12.00R20 18PR,11.00R20 18PR,12R22.5 18PR |
Engine | |
Model | WP12.375E50,WP10H375E50,WP10H400E50 |
Power | 276,276,294kW |
Brand | Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd. |
Displacement | 11596,9500,9500ml |