Product Details
Basic Information | |
Usage | Engineering Vehicle |
Fuel Type | Diesel |
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 |
Length | 10300mm |
Width | 2550mm |
Height | 3995mm |
Curb Weight | 14200kg |
Gross Weight | 31000kg |
Seats | 2 |
Max Speed | 80km/h |
Chassis | |
Chassis Model | ND3310DD5J6Z08 |
Front/Rear Overhang | 1435/2665mm |
Number of Leaf Springs | 4/4/5 |
Number of Axles | 4 |
Wheelbase | 1950+3150+1350,1950+3450+1350,1950+3750+1350,1950+2900+1350,1950+2550+1350mm |
Axle Load | 6500/6500/18000(two axles)kg |
Front Wheel Track | 2004/2004mm |
Rear Wheel Track | 1874/1874mm |
Approaching/Departuring Angle | 7.6/14° |
Tire | |
Number of Tires | 12 |
Tire | 11.00R20 18PR,12.00R20 18PR,12R22.5 18PR |
Engine | |
Model | WP10H375E50,WP10H350E50,WP8.340E51 |
Power | 276,257,250kW |
Brand | Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd. |
Displacement | 9500,9500,7800ml |