Product Details
Basic Information | |
Usage | Road Maintenance Vehicle |
Fuel Type | Diesel |
Emission Standard | GB17691-2018 National VI Emission Standards |
Length | 6200,5905,5505mm |
Width | 2000mm |
Height | 2590mm |
Gross Weight | 7360kg |
Max Speed | 110km/h |
Chassis | |
Chassis Model | EQ1075SJ3CDF |
Front/Rear Overhang | 1055/1837,1055/1900,1055/1750mm |
Number of Leaf Springs | 6/6+5,3/3+3,5/4+3,6/4+3,6/5+2,6/3+3,3/6+5,3/3+2,2/2 |
Number of Axles | 2 |
Wheelbase | 2700,2950,3308mm |
Axle Load | 2640/4720kg |
Front Wheel Track | 1525,1519,1503,1613mm |
Rear Wheel Track | 1498,1516,1586,1670,1650mm |
Approaching/Departuring Angle | 24/10,24/11° |
Tire | |
Number of Tires | 6 |
Tire | 7.00R16,7.00R16LT,7.00R16LT 14PR |
Engine | |
Model | CY4BK461, CA4DB1-11E6, CY4BK161, D20TCIF1, Q28-130E60, H20-120E60, CA4DB1-13E6, YCY24140-60, D20TCIF11, Q23-115E60, ZD30D16-6N, M9T-600 |
Displacement | 1999 - 3856ml |